registrationRegistration
The ECSWR Conference 2024 will take place face-to-face only. There will be no possibility to present a paper or participate in the event virtually.
Registration fees
Guideline Fees | Early Bird | Normal |
Main Conference | ||
Participant from higher income country | €475 | €530 |
Participant from lower income country | €230 | €290 |
Student and emeritus member from higher income country | €260 | €320 |
Student and emeritus member from lower income country | €145 | €205 |
Suggested rate for service users | €145 | €145 |
SIG Events Program | ||
Participant from higher income country ½ day | €23.00 | € 20 |
Participant from lower income country ½ day | 12 | € 10 |
Suggested rate for service users – ½ day | 12 | 12 |
Participant from higher income country full day | €60 | €60 |
Participant from lower income country full day | €30 | €30 |
Suggested rate for service users – full day | €23.00 | 46.00 |
Conference Dinner | ||
Conference dinner for participant from higher income country | €60 | €60 |
Conference dinner for participant from lower income country | €40 | €40 |
Registration fees include:
- Admission to all scientific sessions
- Coffee breaks & lunches
- Welcome Reception
- Meeting material & name badge